Skip to main content

New 2023 Cypress Cay Seabreeze 232

Seneca , SC

15 Views This Week
 $72,900

Estimated Payments: $/mo at % for months with $ down. Modify

O.A.C. on qualifying boat.

  • Details 2023 Cypress Cay Seabreeze 232
  • Location Seneca, SC
  • Color Pewter Gray
  • Status Available
  • Manufacturer Cypress Cay
  • Model Seabreeze 232
  • Model Year 2023
  • ID 15919

Have a question about this boat?

  • 2023 Cypress Cay Seabreeze 232 Details


    2023 Cypress Cay 232 powered by a Mercury 300 Verado; runs 50MPH!
    This beautiful Cypress Cay 232 has a Pewter Gray exterior with the 'black out' package with beige interior

    Notable options include, but not limited to:
    Water Sports Pkg(req Hyd Strg)(1. 3-25" Full Tubes 2. GPS Speedometer 3. Roughwater Nose Cone 4. Full Length Keel 5. Full Skin Kit 6. Lifting Strakes 7. Ski Tow Bar) 
    1 | 2875 | In Floor Storage | 
    1 | 2957 | Bimini,elec Pwr Top 10'(w/lts)blk-blk Frame |
    1 | 6710 | Comfort Pkg (sst Ladder,rear Pltfrm,stch)(1- 4 Step Telescoping Ladder 2- Extended Rear Swim Platform 3- Single Battery Disconnect Switch) |
    1 | 7531 | Ladder, 4 Step Telescoping Sst(comfort Pkg)(Requires Comfort Package Option) 
    1 | 6042 | Ski Tow Bar, Stainless Steel |
    1 | 2027 | Seats, Highback W/dual Helm Seats(Requires a CWDH of DLDH Floorplan) 
    1 | 5940 | Captain Seat- Adj Height W/slider/swivel 
    1 | 4116 | Flooring,(F7)Gray Seagrass, Full | 
    1 | 3957 | Fishfinder-Lowrance Hook 2-4x | 
    1 | 6567 | Kicker Kmc45 W/4 Speakers | 
    1 | 4900 | Battery Select Switch Dbl(req Comfort Pgk) | 
    1 | 5738 | Cleats, Sst Flip-up 5.5" | 
    1 | 5741 | Cupholders, Stainless Steel |
    1 | 5778 | Lighting, Rope Rgb(seat Base)na W/crt Lts | 
    1 | 7930 | Power Top Fence Support - Black | 
    1 | 10343 | Ski Tow Bar, Req Rear Swim Deck Ext | 
    1 | 813 | CWDH Floorplan W/Storage Door | 
    1 | 5847 | Mercury Power Assist Steering (Verado) | 
    1 | 5294 | Hydraulic Hose, Verado(merc)pwr Asst 4'-20' | 
    1 | 5404 | Cover, In Floor Storage Lid Gray |
    1 | 12404 | 2 Gauge Cable - 12' |
    1 | 10674 | Cupholders, Stainless Steel(CWDH Flrpn) | 
    1 | 237 | Speakers, 4 Cps Kmc45(cw/dh,dldh Flpns) | 
    1 | 1193 | Rubrail Kit, Extended Rear Deck-Black | 
    1 | 2966 | In Floor Stg W/water Sports Pkg Black Powder
    1 | 410 | Fence, CWDH Floorplan, Black Powder Coat | 


  • Color
    Pewter Gray
    Length
    23
    Manufacturer Name
    Cypress Cay
    Transmission
    OUTBOARD
  • Contact Info


    Business Hours

    • Mon - Fri 9:00 AM - 5:00 PM

    • Sat 9:00 AM - 4:00 PM

  • $
    $
    %
    Est. Monthly Payment
    $ /month

Get More Info About 2023 Cypress Cay Seabreeze 232

Name(Required)

Check if 2023 Cypress Cay Seabreeze 232 is still available

Name(Required)

Call For Price

Upstate Marine - Seneca
(864) 844-8455

Store Hours

  • Mon - Fri 9:00 AM - 5:00 PM
  • Sat 9:00 AM - 4:00 PM
cllmolxeh0001abppjv2qt1ig
boat
2023 © Upstate Marine

WEBSITE & SEO by NATIVERANK

Shop Boats (864) 844-8455